คลิกเพื่อขยาย
BOSCH · LH2-UC15E Horn Loudspeaker, 15W, marine
BOSCH LH2-UC15E Marine horn speaker
ลำโพง · ลำโพงฮอร์น
- ชนิด: ลำโพงฮอร์น
- เหมาะสำหรับงานเดินเรือและอุตสาหกรรมในสภาพชื้น ไอเกลือ และคลอรีน
- ตัวเรือนไฟเบอร์กลาส (GRP) มีคุณสมบัติหน่วงไฟ
- ป้องกันน้ำและฝุ่นระดับ IP67
- ผ่านการรับรอง EN 60945 และ EN54-24
19,710 บาท
ราคาประเมินอุปกรณ์ ไม่รวมค่าติดตั้ง · ⚠️ กรุณารอยืนยันสต็อกสินค้าก่อนสั่งซื้อ
สั่งซื้อด่วน
Datasheet (รอเอกสาร)
ลำโพงฮอร์น LH2-UC15E กำลังสูงสุด 22.5 W ตัวเรือนไฟเบอร์กลาสเสริมแรง (GRP) ออกแบบสำหรับงานเดินเรือและอุตสาหกรรมที่ต้องทนไอเกลือและคลอรีน พร้อมขายึดสเตนเลส กันน้ำและฝุ่นระดับ IP67 ผ่านการรับรอง EN 60945 และ EN54-24
| Maximum power | 22.5 W |
|---|---|
| Rated power (PHC) | 15 W |
| Power tapping | 15 / 7.5 / 3.75 / 1.87 W |
| Sound pressure level at rated power / 1 W (1 kHz, 1 m) | 120 / 108 dB (SPL) |
| Sound pressure level at rated power / 1 W (1 kHz, 4 m) (reference axis 0 degrees, free field) | 102 / 90 dB |
| Effective frequency range (-10 dB) | 300 Hz to 9 kHz |
| Opening angle at 1 kHz / 4 kHz (-6 dB) | 119° / 38° |
| Rated input voltage | 70 / 100 V |
| Rated impedance | 334 ohm (15 W at 70 V); 667 ohm (7,5 W at 70 V / 15 W at 100 V); 1333 ohm (3,75 W at 70 V / 7,5 W at 100 V); 2667 ohm (1,87 W at 70 V / 3,75 W at 100 V); 5347 ohm (1,87 W at 100 V) |
| Electrical connection | 6-pole screw terminal |
| Acceptable wire gauge | 1.0 – 2.3 mm |
| Dimensions (L x D max) | 302 x 212 mm (11.89 x 8.35 in) |
| Weight | 2.25 kg (4.96 lb) |
| Color | Light grey (RAL 7035) |
| Material horn | Glass Reinforced Polyester (GRP) |
| Material mounting bracket | Stainless steel (grade 316) |
| Cable diameter | 6 mm to 12 mm (0.24 in to 0.47 in) |
| Operating temperature | -55 ºC to +70 ºC (-67 ºF to +158 ºF) |
| Storage temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) |
| Relative humidity | <95% |
| Safety | According to EN 60065 |
| Emergency | According to EN 54-24 / compliant to BS 5839-8 |
| Type approval certified | According to EN 60945 |
| Water and dust protection | According to EN 60529, IP 67 |
| Salt mist | According to IEC 60068-2-11 |
| Chlorine resistant | According to IEC 60068-2-60 |
| Wind force | According to Bft 11 |
| Region / Certification | Europe / CE |
| spk_type | both |
| rated_w | 15 |
| spk_src | datasheet-verify |
| spk_conf | med |
| pool_exclude | True |
- เอกสารสเปก / คู่มือ — กำลังจัดเตรียม