คลิกเพื่อขยาย
Kramer · DTAXR-IN4-F32
Kramer DTAxr-IN4-F32 4-Channel 4K60 4:2:0 HDMI over Extended Reach HDBaseT Input Card with Selectable
ระบบสัญญาณภาพ · อุปกรณ์สลับสัญญาณภาพ (Matrix)
- ชนิด: อุปกรณ์สลับสัญญาณภาพ (Matrix)
- Max. Data Rate - 10.2Gbps (3.4Gbps per graphics channel).
- Max. Resolution - 4K@60Hz (4:2:0).
- Analog Audio Embedding/De-embedding - On the same jack
- HDBaseT Technology - HDTV compatible, HDCP compliant.
สอบถามราคา
Kramer DTAXR-IN4-F32 เครื่องสลับสัญญาณภาพแบบเมทริกซ์ (Matrix Switcher) - 4-Channel 4K60 4:2:0 HDMI over Extended Reach HDBaseT Input Card with Selectable. DTAxr-IN4-F32 is a 4-channel 4K60 4:2:0 HDMI, analog audio, bidirectional RS-232, Ethernet, & IR over HDBaseT twisted pair receiver card for the VS-3232 Series Modular Multi-Format Digital Matrix Switchers. The DTAxr-IN4-F32 inputs four extended reach HDBaseT signals with selectable embedded/de-embedded analog audio, bidirectional RS-232, Ethernet, and IR from the line to the chassis.
| INPUTS | 4 HDBaseT TP on RJ-45 connectors |
|---|---|
| INPUTS - | 4 Unbalanced audio on a 16 pin terminal block |
| PORTS | 4 RS-232 and 4 IR on 10 pin terminal blocks for bidirectional RS-232 and IR extension |
| PORTS - | 1 Ethernet on an RJ-45 connector for bidirectional Ethernet extension. |
| BANDWIDTH PER CHANNEL | Video: 3.4Gbps |
| BANDWIDTH PER CHANNEL - | Serial data: 115200. |
| TOTAL BANDWIDTH | Video: 10.2Gbps |
| TOTAL BANDWIDTH - | Serial data: 115200. |
| MAXIMUM RANGE | Up to 100m at normal mode (4K), up to 130m (430ft) at normal mode (2K), up to 180m (590ft) ultra mode (1080p @60Hz @24bpp) |
| MAXIMUM RANGE - | Note: When using Kramer HDBaseT cables. |
| 3D PASS THROUGH | Supported. |
| Extended Ethernet | Up to 100Mbps extended line rate bandwidth. |
| Extended RS-232 | 300 to 115200 baud rate |
| POWER CONSUMPTION | 34W. |
| OPERATING TEMPERATURE | 0° to +40°C (32° to 104°F). |
| STORAGE TEMPERATURE | -40° to +70°C (-40° to 158°F) . |
| HUMIDITY | 10% to 90%, RHL non-condensing. |
| STANDARD COMPLIANCE | HDCP 1.4, HDMI 1.3a, HDBaseT. |
| SAFETY REGULATORY COMPLIANCE | CE. |
| ENVIRONMENTAL REGULATORY COMPLIANCE | Complies with appropriate requirements of RoHs and WEEE. |
| PRODUCT DIMENSION | 22.00cm x 18.80cm x 2.00cm (8.66" x 7.40" x 0.79" ) W, D, H |
| PRODUCT WEIGHT | 0.5kg (1.1lbs) approx. |
| SHIPPING DIMENSION | 25.00cm x 22.50cm x 5.50cm (9.84" x 8.86" x 2.17" ) W, D, H |
| SHIPPING WEIGHT | 0.7kg (1.5lbs) approx. |
| Ref. Code | TCR-RAHPFZ |





























