คลิกเพื่อขยาย
Kramer · MC3-2H-2H
Kramer MC3-2H-2H 4K60 2X2 HDMI Scaling Card
ระบบสัญญาณภาพ · อุปกรณ์สลับสัญญาณภาพ (Matrix)
- ชนิด: อุปกรณ์สลับสัญญาณภาพ (Matrix)
- 2 HDMI input ports, 2 HDMI output ports with HDMI 2.0b (4K60 4:4:4), CEC and HDCP 2.3
- Support scaling, fast switching and clean transition, switching time is less than 1.2s.
- HDMI output ARC audio flexible routing support
- Support online FW upgrade by the webpage
สอบถามราคา
Kramer MC3-2H-2H เครื่องสลับสัญญาณภาพแบบเมทริกซ์ (Matrix Switcher) - 4K60 2X2 HDMI Scaling Card. MC3-2H-2H is part of Kramer’s high-end modular matrices family of solutions. It is a high-performance two-port HDMI input and two-port HDMI output card which is part of the compatible modular matrices multi-signal cards family. One or more MC3-2H-2H units can flexibly occupy any of the matrix card slots. Its input signals are independently switched by the modular matrix to any of the matrix output ports, and any matrix input signals are independently switched to its scaling output ports.
| Inputs | 2 HDMI: On HDMI connectors |
|---|---|
| Outputs | 2 HDMI: On HDMI connectors |
| Max Data Rate | 18Gbps (6G per channel) |
| Max Resolution | 4096x2160@60Hz (4:4:4) 24bpp |
| Resolutions | 480i@30Hz, 480p@60/72/75/85Hz, 576p@50Hz, 600p@60/72/75/85Hz, 768p@50/60/70/75/85Hz, 800p@60Hz, 864p@75Hz, 900p@60Hz, 640x480p@60/72/75/85Hz, 720x480i@30Hz, 720x480p@60Hz, 720x576p@50Hz, 800x600p@60/72/75/85Hz, 848x480p@60Hz, 852x480p@60Hz, 1024x768p@60/70/75/85Hz, 1152x864p@75Hz, 1280x768p@60Hz, 1280x800p@60Hz, 1280x960@60Hz, 1280x1024p@60/75Hz, 1360x768p@60Hz, 1366x768p@50/60Hz, 1400x1050p@60Hz, 1440x900p@60Hz, 1600x900p@60Hz, 1600x1200p@60Hz, 1680x1050p@60Hz, 1920x1080i@50/60Hz, 1920x1080p@24/30/50/60Hz, 3840x2160p@24/30/60Hz RB, 4096x2160p@24/30/60Hz, 3840x2160p@24/30/60Hz |
| Output Transition on Switching | < 1sec, switch thru black |
| Video Latency | 1-2 frames |
| HDMI Compliance | 4K, HDR10 as specified in HDMI 2.0b |
| Content Protection | HDCP 2.3 |
| Switching Time | < 1.2 seconds, not flickering or loss |
| Product Dimension | 25.50cm x 13.00cm x 2.00cm (10.04" x 5.12" x 0.79") |
| Product Weight | 0.4kg (0.9lbs) approx. |
| Shipping Dimensions: W, D, H | 29.50cm x 16.50cm x 5.30cm (11.61" x 6.50" x 2.09") |
| Shipping Weight | 0.5kg (1.1lbs) approx. |
| PRODUCT DIMENSION | 25.50cm x 13.00cm x 2.00cm (10.04" x 5.12" x 0.79" ) W, D, H |
| PRODUCT WEIGHT | 0.4kg (0.8lbs) approx. |
| SHIPPING DIMENSION | 29.20cm x 16.50cm x 6.00cm (11.50" x 6.50" x 2.36" ) W, D, H |
| SHIPPING WEIGHT | 0.6kg (1.2lbs) approx. |
| Ref. Code | TCR-AJZJCL |





























