คลิกเพื่อขยาย
Kramer · MC3-2H-2T
Kramer MC3-2H-2T 4K60 HDMI/HDBT 2xIN + 2xOUT Scaling Card
ระบบสัญญาณภาพ · อุปกรณ์สลับสัญญาณภาพ (Matrix)
- ชนิด: อุปกรณ์สลับสัญญาณภาพ (Matrix)
- High Resolution Audio-Visual Experience - Modular matrix card supports high 4K60 4:4:4 HDMI signal distribution from and towards any input and output port of the modular matrix.
- Valuable Fast Switching Experience - Fast and clean presentation signal switching, ensures smooth transitions of displayed content, as distributed from multiple matrix input-connected sources.
- High-Performance Scaling Presentation - Built-in ProcAmp high-resolution scaling technology for optimal glitch-free output image display.
- High Performance Standard Extender - Professional HDBaseT extender for providing long-reach signals over twisted-pair copper infrastructures.
สอบถามราคา
Kramer MC3-2H-2T เครื่องสลับสัญญาณภาพแบบเมทริกซ์ (Matrix Switcher) - 4K60 HDMI/HDBT 2xIN + 2xOUT Scaling Card. MC3-2H-2T is a high-performance two-port HDMI input and two-port HDBaseT 3.0 output card which is part of the compatible modular matrices multi-signal cards family. MC3-2H-2T can flexibly occupy any of the matrix card slots. Its input signals are independently switched by the modular matrix to any of the matrix output ports, and any matrix input signals are independently switched to its scaling output ports.
| Inputs | 2 HDMI: On HDMI connectors |
|---|---|
| Outputs | 2 HDBaseT: On RJ-45 connectors |
| Reach | Up to 100m (330ft) |
| Extension Line - Reach | Note: when using Kramer HDBaseT cables |
| Standards Compliance | HDBaseT 3.0 |
| Max Data Rate | 18Gbps (6G per channel) |
| Max Resolution | 4096x2160@60Hz (4:4:4) 24bpp |
| Resolutions | 480i@30Hz, 480p@60/72/75/85Hz, 576p@50Hz, 600p@60/72/75/85Hz, 768p@50/60/70/75/85Hz, 800p@60Hz, 864p@75Hz, 900p@60Hz, 640x480p@60/72/75/85Hz, 720x480i@30Hz, 720x480p@60Hz, 720x576p@50Hz, 800x600p@60/72/75/85Hz, 848x480p@60Hz, 852x480p@60Hz, 1024x768p@60/70/75/85Hz, 1152x864p@75Hz, 1280x768p@60Hz, 1280x800p@60Hz, 1280x960@60Hz, 1280x1024p@60/75Hz, 1360x768p@60Hz, 1366x768p@50/60Hz, 1400x1050p@60Hz, 1440x900p@60Hz, 1600x900p@60Hz, 1600x1200p@60Hz, 1680x1050p@60Hz, 1920x1080i@50/60Hz, 1920x1080p@24/30/50/60Hz, 3840x2160p@24/30/60Hz RB, 4096x2160p@24/30/60Hz, 3840x2160p@24/30/60Hz |
| Max Switching Time between Inputs | 1.5 seconds |
| Output Transition on Switching | Smooth cut-thru |
| Video Latency | 1-2 frames |
| HDMI Compliance | 4K, HDR10 as specified in HDMI 2.0b |
| Content Protection | HDCP 2.2 |
| Throughput | Up to 12Mbps |
| Data Rate | Up to 480Mbps |
| Device Type | HID |
| Extended USB - Standards Compliance | 1.1 and 2.0 USB |
| Extended Ethernet - Max Data Rate | 1 Gbps |
| Baud Rate | 9600 to 115200 |
| PRODUCT DIMENSION | 25.50cm x 13.00cm x 2.00cm (10.04" x 5.12" x 0.79" ) W, D, H |
| PRODUCT WEIGHT | 0.4kg (0.8lbs) approx. |
| SHIPPING DIMENSION | 29.20cm x 16.50cm x 6.00cm (11.50" x 6.50" x 2.36" ) W, D, H |
| SHIPPING WEIGHT | 0.5kg (1.1lbs) approx. |
| Ref. Code | TCR-BJOPRO |





























