คลิกเพื่อขยาย
Kramer · VP-426C
Kramer VP-426C 18G 4K HDR HDMI ProScale™ Digital Scaler with HDMI, USB-C and VGA Inputs
ระบบสัญญาณภาพ · อุปกรณ์แปลงสัญญาณภาพ (Converter/Scaler)
- ชนิด: อุปกรณ์แปลงสัญญาณภาพ (Converter/Scaler)
- High-Performance Professional Scaler - Up-scales or down-scales HDMI, USB type-C and VGA signals to any resolution up to 4K@60 (4:4:4). The scaler supports HDR10 and CEC as specified in HDMI 2.0 and HDCP 2.2/1.4, and features Input Auto-Switching, Constant Sync on the output even if the input video signal is lost or interrupted, and a built-in ProcAmp for convenient signal adjustment.
- Fast, Smooth Manual and Auto Switching Between Sources - Select the HDMI, USB Type-C or VGA input, or configure the device to automatically select the active source.
- Flexible Analog Audio Embedding and Extraction (De-embedding) - The user can select the unbalanced analog audio input to embed into the HDMI output signal. On the output, the user can select to extract the audio signal and output it as balanced analog audio.
- EDID Handling - Reading and storage of the video acceptor's EDID.
สอบถามราคา
Kramer VP-426C อุปกรณ์แปลงสัญญาณภาพ (Converter/Scaler) - 18G 4K HDR HDMI ProScale™ Digital Scaler with HDMI, USB-C and VGA Inputs. VP-426C is a high-performance digital scaler for HDMI, USB Type-C and computer graphics signals. The unit up- or down-scales the selected video signal to resolutions up to 4K@60 (4:4:4) at a maximum data rate of 18Gbps (6Gbps per graphic channel). The user selects the HDMI, USB Type-C, or VGA input and the scaled output is sent to the HDMI output.
| Inputs | 1 HDMI: On a female HDMI connector | 1 USB-C: 1 USB-C: On a female USB-C connector (DP Alternate Mode) | 1 Computer Graphics (VGA): On and 15-pin HD connector | 1 Unbalanced Stereo Audio: On a 3.5mm mini jack |
|---|---|
| Outputs | 1 HDMI: On a female HDMI connector | 1 Balanced Analog Stereo Audio: On a 5-pin terminal block |
| Ports | 4 Contact Closure Switches: On a 4-pin terminal block | 1 USB: On a USB-A connector for firmware upgrade |
| Max. Input Resolution | 4K@60 (4:4:4) |
| Max. Data Rate | 18Gbps (6Gbps per graphic channel) |
| Input HDMI/USB-C Resolutions | 480i/576i, 480p/576p, 640x480@60/67/72/75/85Hz, 720p@50/60Hz, 800x600@56/60/72/75Hz, 1024x768@60/70/75Hz, 1080i@50/60Hz, 1080p@24/25/30Hz, 1080p@50/60Hz, 1280x1024@60/75Hz, 1280x720@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1600x1200@60Hz, 1600x900@60 RB, 1680x1050@60Hz, 1920x1080@60Hz, 1920x1200@60 RB, 2048x1080@24/25/30/50/60Hz, 2560x1600@60 RB, 2560x1440@60 RB, 4K/2K@50/60Hz (4:2:0), 4K/2K@24/25/30/50/60Hz (4:4:4) |
| Input VGA Resolutions | 640x480@60/67/72/75/85Hz, 800x600@56/60/72/75Hz, 1024x768@60/70/75Hz, 1280x1024@60/75Hz, 1280x720@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1600x1200@60Hz, 1600x900@60 RB, 1680x1050@60Hz, 1920x1080@60Hz, 1920x1200@60 RB |
| Output Resolutions | 640x480@60Hz, 720x480p@60Hz, 720x576p@50Hz, 800x600@60Hz, 1024x768@60Hz, 1280x1024@60Hz, 1280x720@60Hz, 1280x720P@50/60Hz, 1280x768@60Hz, 1280x800@60Hz, 1360x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@60Hz, 1920x1080P@24/25/30/50/60Hz, 1920x1200 RB@60Hz, 2048x1080@50/60Hz, 2560x1080P@50/60Hz, 2560x1440 RB@60Hz, 2560x1600 RB@60Hz, 4K/2K@50/60Hz (4:2:0), 4K/2K@24/25/30/50/60Hz (4:4:4) |
| Latency | 1-2 frames |
| Content Protection | HDCP 2.2 & 1.4 |
| Controls | Input selector, video freeze and resolution reset front panel buttons, OSD menu |
| Indicators | Selected input and power LEDs |
| Source | 5V DC |
| Consumption | 2.4A |
| Size | MegaTOOLS® |
| Type | Aluminum |
| Cooling | Convection ventilation |
| Operating Temperature | 0° to +40°C (32° to 104°F) |
| Storage Temperature | -40° to +70°C (-40° to 158°F) |
| Humidity | 10% to 90%, RHL non-condensing |
| Included | Power adapter, bracket set, rubber feet |
| PRODUCT DIMENSION | 18.75cm x 14.50cm x 2.54cm (7.38" x 5.71" x 1.00" ) W, D, H |
| PRODUCT WEIGHT | 0.7kg (1.5lbs) approx. |
| SHIPPING DIMENSION | 34.40cm x 20.90cm x 6.80cm (13.54" x 8.23" x 2.68" ) W, D, H |
| SHIPPING WEIGHT | 1.3kg (2.8lbs) approx. |
| Ref. Code | TCR-OUK7UU |





























