คลิกเพื่อขยาย
Kramer · VP-440X
Kramer VP-440X 18G 4K Presentation Switcher/Scaler with HDBaseT & HDMI Simultaneous Outputs
ระบบสัญญาณภาพ · อุปกรณ์สลับสัญญาณภาพ (Matrix)
- ชนิด: อุปกรณ์สลับสัญญาณภาพ (Matrix)
- High-Performance Professional Scaler - Up-scales, down-scales and cross-scales up to resolutions of 4K@60 (4:4:4). The output resolution can be set to the native resolution either of the sinks, or manually set to another resolution. When the product is configured to scale to 18G 4K resolutions, the HDBT output automatically down-samples the chroma sampling to 4:2:0 coding.
- Smooth Switching - Constant output sync, prevents output glitches while switching between inputs, even when no video is detected.
- Flexible Digital and Analog Audio - Select a dedicated unbalanced analog audio input to embed into each input. In addition, a microphone input is provided on the front panel for mixing, switching or talk-over. Any of the signals can play audio through the unbalanced audio output.
- Powerful Audio Processing - Supports DSP technology including audio equalization, mixing, delay, and microphone talk-over (ducking).
สอบถามราคา
Kramer VP-440X เครื่องสลับสัญญาณภาพแบบเมทริกซ์ (Matrix Switcher) - 18G 4K Presentation Switcher/Scaler with HDBaseT & HDMI Simultaneous Outputs. VP-440X is a high-performance 18G 4K HDR presentation switcher/scaler with four HDMI inputs and one computer graphics (VGA) input. It scales the video, embeds the audio, and outputs the signal to two identical outputs - one HDMI and one HDBaseT - together with an analog stereo audio output. Via HDBaseT, it extends video signals to up to 40m (130ft) over CAT copper cables at up to 4K@60Hz (4:2:0) 24bpp video resolution and provides even further reach for lower HD video resolutions.
| Inputs | 4 HDMI: On female HDMI connectors | 1 VGA: On a 15-pin HD connector | 5 Stereo Analog Unbalanced Audio: On a 3.5mm mini jack | 1 Microphone: On a 6.3mm jack |
|---|---|
| Outputs | 1 HDMI: On a female HDMI connector | 1 HDBaseT: On an RJ-45 connector | 1 Stereo Analog Unbalanced Audio: On a 3.5mm mini jack |
| Ports | 1 Ethernet: 100Mbps, on an RJ-45 female connector | 1 DATA RS-232: On a 3-pin terminal block for serial link extension | 1 CTRL RS-232: On a 3-pin terminal block for device control | 6 Contact Closure Switches: On a 7-pin terminal block connector | 1 USB: On a female USB-A connector for firmware upgrade |
| Max. Resolution | 4K@60Hz (4:4:4) |
| Max Data Rate | 18Gbps (6Gbps per graphic channel) |
| Standards Compliance | HDCP 1.4 & 2.2. Supports HDR10 |
| Input Resolutions HDMI | 480i/576i, 480p/576p, 720p@60/50Hz, 1080i@60/50Hz, 1080p@60/50Hz, 1080p@24/25/30Hz, 640x480@60/67/72/75/85Hz, 800x600@56/60/72/75Hz, 1024x768@60/70/75Hz, 1280x1024@60/75Hz, 1280X960@60Hz, 1280X720@60Hz, 1920X1080@60Hz, 1600X1200@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1600X900@60Hz RB, 1680x1050@60Hz, 1920x1200@60Hz RB, 2048x1080@24/25/30/50/60Hz, 4K/2K@24/25/30/50/60Hz, 4K/2K(4:2:0)@50/60Hz |
| Input Resolutions VGA | 640x480@60/67/72/75/85Hz, 800x600@56/60/72/75Hz, 1024x768@60/70/75Hz, 1280x1024@60/75Hz, 1280X960@60Hz, 1280X720@60Hz, 1920X1080@60Hz, 1600X1200@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1600X900@60Hz RB, 1680x1050@60Hz, 1920x1200@60Hz RB |
| Output Resolutions | 640x480@60Hz, 800x600@60Hz, 1024x768@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1200@60Hz RB, 1920x1080@60Hz, 1280x720@60Hz, 720x480p@60Hz, 720x576p@50Hz, 1280x720p@50/60Hz, 1920x1080p@24/25/30/50/60Hz |
| 4K Output Resolutions - HDMI | 4K@24/25/30/50/60Hz (4:4:4) |
| 4K Output Resolutions - HDBaseT | 4K@24/25/30Hz (4:4:4), 4K@50/60Hz (4:2:0) |
| Switching Time Between Inputs | 3 seconds |
| Video Latency | 1-2 frames |
| Compliance | HDBaseT 1.0 |
| Up to 40m (130ft) | At 4K@60Hz (4:2:0) |
| Up to 70m (230ft) | At full HD (1080p @60Hz 24bpp) |
| Note | When using Kramer HDBaseT cables |
| Source | 5V DC, 4A |
| Consumption | 18-19W |
| Cooling | Convection ventilation |
| Type | Aluminum |
| Size | 1/2 19" |
| Operating Temperature | 0° to +40°C (32° to 104°FHz) |
| Storage Temperature | -40° to +70°C (-40° to 158°FHz) |
| Humidity | 10% to 90%, RHL non-condensing |
| Included | Power adapter, rubber feet |
| PRODUCT DIMENSION | 21.46cm x 16.30cm x 4.36cm (8.45" x 6.42" x 1.72" ) W, D, H |
| PRODUCT WEIGHT | 1.1kg (2.3lbs) approx. |
| SHIPPING DIMENSION | 35.10cm x 21.20cm x 7.20cm (13.82" x 8.35" x 2.83" ) W, D, H |
| SHIPPING WEIGHT | 1.6kg (3.5lbs) approx. |
| Ref. Code | TCR-Z64EZM |





























