คลิกเพื่อขยาย
Panasonic
Projector Panasonic PT-VMZ60 (Laser/6,000 lm/WUXGA) projector
PT-VMZ60 เป็นโปรเจคเตอร์เลเซอร์ระบบ LCD ความสว่าง 6,000 Lumens ความละเอียด WUXGA (1920 x 1200) อัตราคอนทราสต์…
โปรเจคเตอร์ & จอรับภาพ / โปรเจคเตอร์
- ชนิด: โปรเจคเตอร์
- โปรเจคเตอร์เลเซอร์ระบบ LCD ความสว่าง 6,000 Lumens
- ความละเอียด WUXGA คอนทราสต์ 3,000,000:1 (Dynamic Contrast)
- เลนส์ซูมปรับด้วยมือ (Manual Zoom) 1.6 เท่า Throw Ratio 1.09–1.77:1
- HDMI 2 ช่อง (4K/30p) และ DIGITAL LINK (HDBaseT)
129,907 บาท
ราคาประเมินอุปกรณ์ ไม่รวมค่าติดตั้ง ⚠️ กรุณารอยืนยันสต็อกสินค้าก่อนสั่งซื้อ
- 🧾ราคายังไม่รวม VAT 7% (รวม VAT แล้ว 139,000 บาท)
- 📦สั่งได้ทันที ทีมงานยืนยันสต็อกและวันส่งภายใน 1 วันทำการ
- 🚚สินค้ามีสต็อกส่งภายใน 1–3 วันทำการ (กรุงเทพฯ และปริมณฑล) สินค้าสั่งนำเข้าแจ้งวันส่งในใบเสนอราคา
- 🛡️สินค้าของแท้ รับประกันศูนย์ไทย ออกใบกำกับภาษีเต็มรูปแบบ
- 💬 สอบถามข้อมูลรุ่นนี้ โทร 088-886-4660 LINE @csiproav
ภาพรวม
Panasonic PT-VMZ60 เป็นโปรเจคเตอร์เลเซอร์ระบบ LCD ความสว่าง 6,000 Lumens ความละเอียด WUXGA (1920 x 1200) อัตราคอนทราสต์ 3,000,000:1 (All White/All Black) อายุการใช้งานจนความสว่างลดลงเหลือ 50% ประมาณ 20,000 ชั่วโมง เลนส์ซูมปรับด้วยมือ (Manual Zoom) 1.6 เท่า อัตราส่วนการฉาย (Throw Ratio) 1.09–1.77:1 เลื่อนเลนส์แนวตั้ง (Vertical Lens Shift) +44% แนวนอน ±20% ขนาดภาพ 30–300 นิ้ว ช่องต่อ HDMI 2 ช่อง (4K/30p) และ DIGITAL LINK (HDBaseT compliant) มีลำโพงในตัว 10 W น้ำหนักประมาณ 7.2 kg
ข้อมูลทางเทคนิค
| Projector Type | LCD Projector |
|---|---|
| Display Method | Transparent LCD panel (× 3, R/G/B) system |
| Panel Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
| Number of Pixels | 2,304,000 (1920 × 1200) |
| Resolution | 1920 × 1200 pixels |
| Light Source | Laser Diode |
| Light Output | 6000 lm (When [LIGHT POWER] is set to [NORMAL]) |
| Light Output (ECO/QUIET) | 4000 lm (When [LIGHT POWER] is set to [ECO][QUIET]) |
| Time until 50% decline | 20,000 hours |
| Contrast Ratio | 3,000,000:1 (All White/All Black) (When [PICTURE MODE] is set to [DYNAMIC], [DYNAMIC CONTRAST] is set to [1]) |
| Screen Size | 0.76–7.62 m (30–300 inches) (16:10 aspect ratio) |
| Center-to-corner Zone Ratio | 85% |
| Lens | 1.6x Manual zoom (Throw ratio:1.09-1.77:1) / Manual focus lens, F=1.6–2.12, f=15.30–24.64 mm |
| Lens Shift Vertical | +44%, 0% (manual) |
| Lens Shift Horizontal | +20%, -20% (manual) |
| Installation | Ceiling/floor, front/rear |
| HDMI IN | HDMI 19 pin × 2, HDCP and Deep color compatible, 4K/30p signal input compatible |
| COMPUTER 1 IN | high-density D-Sub 15 p (female) × 1 |
| COMPUTER 2 IN / 1 OUT | high-density D-Sub 15 p (female) × 1 |
| VIDEO IN | Pin jack × 1, 1.0 Vp-p, 75 ohms |
| AUDIO IN 1 / AUDIO IN 2 | M3 stereo mini jack × 2, 0.5 V[rms], input Impedance 22 k ohms and more |
| AUDIO IN 3 | Pin jack x 2(L-R), 0.5 V[rms], input Impedance 22 k ohms and more |
| VARIABLE AUDIO OUT | M3 stereo mini jack × 1, 0 V[rms] to 2.0 V[rms] variable, output Impedance 2.2 k ohms and less |
| SERIAL IN | D-sub 9 pin × 1, RS-232C compliant, for computer control use |
| Digital Link IN / LAN | RJ-45 × 1 for network and DIGITAL LINK (video/network/serial control) (HDBaseT compliant), PJLink (class 2) compatible, 100Base-TX, HDCP compatible, Deep Color compatible 4K/30p signal input compatible |
| LAN | RJ-45 × 1 for network connection, PJLink (class 2) compatible, 10Base-T/100Base-TX |
| USB | USB connector(type A) × 1 for Memory Viewer/Wireless Module (Out put 5V MAX 2A) |
| Speaker | 10W (monaural) |
| Power Supply | AC 100V - 240V, (4.3A-1.9A) 50Hz/60Hz |
| Maximum Power Consumption | 420W (4.3-1.9A) |
| Power Consumption (NORMAL) | 380W (100-120V), 365W (200-240V) |
| Power Consumption (ECO) | 270W (100-120V), 260W (200-240V) |
| Power Consumption (QUIET) | 265W (100-120V), 255W (200-240V) |
| Standby Power Consumption (NORMAL) | 18W |
| Standby Power Consumption (ECO) | 0.4W |
| Filter Replacement Cycle | 20,000 hours (Under the dust conditions of 0.08mg/㎥) 10,000 hours (Under the dust conditions of 0.15mg/㎥) |
| Operation Noise (NORMAL) | 37 dB |
| Operation Noise (QUIET) | 27 dB |
| Dimensions (W x H x D) | 399 x 133 x 348mm (15-23/32 x 5-1/4 x 13-11/16in) |
| Weight | Approx. 7.2 kg (15.9 lbs.) |
| Operating Temperature | 0–45 °C (32–113 °F) |
| Operating Humidity | 20%–80% (no condensation) |
| Ref. Code | TCR-HRLYRX |





























